| Group Information: | |
|---|---|
| Group Name: | Tomodachi |
| IRC: | #Tomodachi @ irc.rizon.net |
| Website: | Site |
| Date | Title | Episode | Groups | CRC | BT |
|---|---|---|---|---|---|
| 16/07/12 | Beelzebub | 51 | SGKK & Tomodachi | 59776B70 |
|
| 15/07/12 | Beelzebub | 50 | SGKK & Tomodachi | 831A74A5 |
|
| 29/05/12 | Beelzebub | 49 | SGKK & Tomodachi | 31D72AB9 |
|
| 22/05/12 | Beelzebub | 47 | SGKK & Tomodachi | 16576E9F |
|
| 22/05/12 | Beelzebub | 48 | SGKK & Tomodachi | EA3B76BB |
|
| 21/05/12 | Beelzebub | 46 | SGKK & Tomodachi | AE668E34 |
|
| 18/05/12 | Beelzebub | 45 | SGKK & Tomodachi | 9F2F59AA |
|
| 16/05/12 | Beelzebub | 44 | SGKK & Tomodachi | 571B5F0F |
|
| 25/04/12 | Beelzebub | 42 | SGKK & Tomodachi | 75D2387B |
|
| 25/04/12 | Beelzebub | 43 | SGKK & Tomodachi | 2266F860 |
|
| 23/03/12 | Beelzebub | 41 | SGKK & Tomodachi | 47C57FC7 |
|
| 14/03/12 | Beelzebub | 39 | SGKK & Tomodachi | CFD3865E |
|
| 14/03/12 | Beelzebub | 40 | SGKK & Tomodachi | 8DEA9415 |
|
| 6/03/12 | Bakuman S2 | 13 | Tomodachi & Anime-Destiny | E6CBF087 |
|
| 22/02/12 | Bakuman S2 | 12 | Tomodachi & Anime-Destiny | 844CE27C |
|
| 7/02/12 | Bakuman S2 | 11 | Tomodachi & Anime-Destiny | C9EF51AB |
|
| 24/01/12 | Bakuman S2 | 10 | Tomodachi & Anime-Destiny | 12182C62 |
|
| 22/12/11 | Beelzebub | 38 | SGKK & Tomodachi | FBA7A459 |
|
| 7/12/11 | Beelzebub | 37 | SGKK & Tomodachi | F9B79E0F |
|
| 5/12/11 | Bakuman S2 | 09 | Tomodachi & Anime-Destiny | 63D59B7E |
|
| 23/11/11 | Bakuman S2 | 08 | Tomodachi & Anime-Destiny | 68F3E450 |
|
| 16/11/11 | Bakuman S2 | 07 | Tomodachi & Anime-Destiny | 0B1CBC42 |
|
| 7/11/11 | Bakuman S2 | 06 | Tomodachi & Anime-Destiny | 464CF4B3 |
|
| 2/11/11 | Bakuman S2 | 05 | Tomodachi & Anime-Destiny | 0B3772ED |
|
| 26/10/11 | Bakuman S2 | 04 | Tomodachi & Anime-Destiny | 8B697140 |
|
| 16/10/11 | Bakuman S2 | 03 | Tomodachi & Anime-Destiny | 25755F7A |
|
| 14/10/11 | Beelzebub | 36 | SGKK & Tomodachi | 7D36DF65 |
|
| 13/10/11 | Bakuman S2 | 02 | Tomodachi & Anime-Destiny | 24A283B3 |
|
| 13/10/11 | Beelzebub | 35 | SGKK & Tomodachi | 812F9AB4 |
|
| 6/10/11 | Beelzebub | 34 | SGKK & Tomodachi | 952EFC9F |
|
| 3/10/11 | Bakuman S2 | 01 | Tomodachi & Anime-Destiny | D7FB0CA2 |
|
| 18/09/11 | Beelzebub | 33 | SGKK & Tomodachi | 907614B8 |
|
| 6/09/11 | Beelzebub | 32 | SGKK & Tomodachi | CA5DF126 |
|
| 5/09/11 | Beelzebub | 31 | SGKK & Tomodachi | A423816C |
|
| 4/09/11 | Beelzebub | 30 | SGKK & Tomodachi | 3575CB93 |
|
| 21/08/11 | Beelzebub | 29 | SGKK & Tomodachi | 9289FD3E |
|
| 3/08/11 | Beelzebub | 28 | SGKK & Tomodachi | 4D15D78F |
|
| 28/07/11 | Beelzebub | 27 | SGKK & Tomodachi | 5D4671E7 |
|
| 23/07/11 | Beelzebub | 26 | SGKK & Tomodachi | 10102F4E |
|
| 14/07/11 | Beelzebub | 25 | SGKK & Tomodachi | 298EE88F |
|
| 7/07/11 | Kore wa Zombie Desu ka? | 09 | Tomodachi & Hatsuyuki Fansub | EF125B62 |
|
| 7/07/11 | Kore wa Zombie Desu ka? | 10 | Tomodachi & Hatsuyuki Fansub | 937D6514 |
|
| 6/07/11 | Beelzebub | 24 | SGKK & Tomodachi | 3BEC506F |
|
| 28/06/11 | Beelzebub | 23 | SGKK & Tomodachi | 696FB2A3 |
|
| 22/06/11 | Beelzebub | 22 | SGKK & Tomodachi | 9C1F3867 |
|
| 15/06/11 | Beelzebub | 21 | SGKK & Tomodachi | 72D9BF08 |
|
| 9/06/11 | Beelzebub | 20 | SGKK & Tomodachi | 60276100 |
|
| 2/06/11 | Beelzebub | 19 | SGKK & Tomodachi | 6438DA0A |
|
| 26/05/11 | Beelzebub | 18 | SGKK & Tomodachi | CD5CB07C |
|
| 18/05/11 | Beelzebub | 17 | SGKK & Tomodachi | 18187EFF |
|
