January 6, 2009
| Title | Groups | CRC | Seeds | Peers | BT | |
|---|---|---|---|---|---|---|
| Blassreiter - 24 | Otaku-Legends | 1CBED266 | 35 | 176 |
|
|
| Bleach - 201 | Dattebayo | CD034D62 | 23573 | 6669 |
|
|
| Detective Conan - 519 | Detective Conan Translation Project | 67CA3A32 | 161 | 39 |
|
|
| Dirty Pair TV - 01 | FreeLanceFansubs & Live-eviL | 9689517F | 25 | 62 |
|
|
| Himawari!! - 07 | Ray=Out | 4B306EE8 | 119 | 19 |
|
|
| Jigoku Shoujo: Mitsuganae - 05 | Static-Subs & Ayu | 160CEB3D | 96 | 43 |
|
|
| Mahou Tsukai ni Taisetsu na Koto: Natsu no Sora - 11 | AnimeYuki & Conclave | 01D51549 | 23 | 81 |
|
|
| Marchen Awakens Romance - 83 | Static-Subs & AnimeYuki | F6F50A1C |
|
|||
| Mobile Suit Gundam - 18 | Zeonic-Corps | 669E7B70 | 58 | 17 |
|
|
| Nogizaka Haruka no Himitsu - 12 | Aquastar-Anime | A367F3D5 | 4 | 28 |
|
|
| Shigofumi - 05 | Nightshade | 720DEFDC |
|
|||
| Shikabane Hime: Aka - 12 | Teki | 1BB031A1 | 77 | 665 |
|
|
| Vampire Knight Guilty - 13 | Yuurisan Subs | E79AAC5C | 226 | 19 |
|
|
| Wagaya no Oinari-sama - 21 | FTP-Anime | 3E53C348 | 11 | 2147483647 |
|
|
| White Album - 01 | Dark-Rebirth | C42746DD | 135 | 44 |
|
|
| Zoku Natsume Yuujinchou - 01 | BSS | 89E86C69 | 139 | 463 |
|
January 5, 2009
| Title | Groups | CRC | Seeds | Peers | BT | |
|---|---|---|---|---|---|---|
| Da Capo If - 01 | Anime-Share Fansubs | 83061D2A | 24 | 49 |
|
|
| Daa! Daa! Daa! (DVD) - 63 | AnimeOne | BA536F2F | 56 | 3 |
|
|
| Junjou Romantica 2 - 10 | aarinfantasy | 4835E98C | 522 | 78 |
|
|
| Juushin Enbu: Hero Tales - 17 | Animebreaker | 51B9F742 | 188 | 39 |
|
|
| Major - 104 | Minor Ja Nai | CE61B1C2 | 235 | 43 |
|
|
| Maria-sama ga Miteru 4th - 01 | Chihiro-Fansubs | 560D1F5C | 167 | 27 |
|
|
| Minami-ke Okaeri - 01 | Chihiro-Fansubs | 2319B507 | 882 | 194 |
|
|
| To Love-Ru - Trouble (DVD) - 04v2 | Yabai-Fansubs | D1C1C86D | 27 | 13 |
|
|
| To Love-Ru - Trouble (DVD) - 05 | Yabai-Fansubs | 2514D47C | 37 | 14 |
|
|
| White Album - 01 | Eclipse | 7A34D827 | 755 | 99 |
|
|
|
Bleach - 50-53 | Arigatou | ||||
|
Darker than Black - 01-05 | Exiled-Destiny | ||||
|
Ouran High School Host Club - 11 | RaX | BC9DCD1E | |||
|
Ouran High School Host Club - 12 | RaX | EBBA879F | |||
|
Ouran High School Host Club - 13 | RaX | B5412737 | |||
|
Samurai Girl Real Bout High School - 01-13 | Exiled-Destiny | ||||
|
Towards the Terra - 09 | Gray_Phantom | 2A55F02E |
January 4, 2009
| Title | Groups | CRC | Seeds | Peers | BT | |
|---|---|---|---|---|---|---|
| Akikan! - 01 | CoalGuys | 0236A37E | 375 | 52 |
|
|
| Amatsuki - 10 | Hitode-Fansubs | 97850B51 | 2 | 3 |
|
|
| Ani*Kuri 15 - Special | Doremi-Fansubs | 1D80604C | 36 | 54 |
|
|
| Hakushaku to Yousei - 12 | m.3.3.w | 7E5FA47A | 164 | 16 |
|
|
| Hyakko - 12 | Doremi-Fansubs | 2271A78B | 238 | 92 |
|
|
| Hyakko - 13 | Doremi-Fansubs | 3EC8D60C | 269 | 85 |
|
|
| Juushin Enbu: Hero Tales - 16 | Animebreaker | 1903D92E | 126 | 21 |
|
|
| Maria-sama ga Miteru 4th - 01 | Doremi-Fansubs | 8E736666 | 183 | 15 |
|
|
| Ojamajo Doremi Sharp - 35 | Doremi-Fansubs | 38D5E8B6 | 37 | 5 |
|
|
| One Outs - 12 | B2E | 6B3E9E13 | 28 | 5 |
|
|
| Tytania - 11 | Central Anime | A2422E78 | 3 | 4 |
|
|
| Tytania - 12 | Central Anime | FA02435D | 3 | 7 |
|
January 3, 2009
