| Date | Title | Episode | Groups | CRC | BT |
|---|---|---|---|---|---|
| 09/03/10 | Bleach | 261 | Dattebayo | 47D63BAF |
|
| 04/03/10 | Bleach | 260 | Element | CD559455 |
|
| 02/03/10 | Bleach | 260 | Dattebayo | B739071C |
|
| 01/03/10 | Bleach | 259 | Element | AFF98A2E |
|
| 23/02/10 | Bleach | 259 | Dattebayo | E155761A |
|
| 20/02/10 | Bleach | 258 | Element | 5B9A7707 |
|
| 16/02/10 | Bleach | 258 | Dattebayo | 27104F7A |
|
| 12/02/10 | Bleach | 257 | Element | 3054FA58 |
|
| 09/02/10 | Bleach | 257 | Dattebayo | B1E27638 |
|
| 04/02/10 | Bleach | 256 | Element | 5D05B72B |
|
| 02/02/10 | Bleach | 256 | Dattebayo | 20D13DA3 |
|
| 27/01/10 | Bleach | 255 | Element | 93C5D2C6 |
|
| 26/01/10 | Bleach | 255 | Dattebayo | 8A10E4DD |
|
| 25/01/10 | Bleach | 254 | Element | 770CF88F |
|
| 25/01/10 | Bleach Movie | 02 | CitadelofTheRaven | 5AB889C2 | |
| 22/01/10 | Bleach | 84-91 | Arigatou | ||
| 19/01/10 | Bleach | 254 | Dattebayo | 3C7B5A54 |
|
| 15/01/10 | Bleach | 253 | Element | A352A4BD |
|
| 12/01/10 | Bleach | 253 | Dattebayo | B0770E96 |
|
| 08/01/10 | Bleach | 252 | Element | 1D837219 |
|
| 06/01/10 | Bleach | 220 | Flomp-Fansubs | 0146A1DD |
|
| 06/01/10 | Bleach | 221 | Flomp-Fansubs | 0C46E726 |
|
| 06/01/10 | Bleach | 222 | Flomp-Fansubs | AA31C368 |
|
| 06/01/10 | Bleach | 223 | Flomp-Fansubs | FDF39D71 |
|
| 06/01/10 | Bleach | 224 | Flomp-Fansubs | 01BA316E |
|
| 06/01/10 | Bleach | 225 | Flomp-Fansubs | B8F6A42F |
|
| 06/01/10 | Bleach | 226 | Flomp-Fansubs | 1EA53979 |
|
| 05/01/10 | Bleach | 252 | Dattebayo | C0BE4614 |
|
| 26/12/09 | Bleach | 251 | Element | E17AECF1 |
|
| 22/12/09 | Bleach | 249 | Element | 73E87370 |
|
| 22/12/09 | Bleach | 251 | Dattebayo | FC101BC5 |
|
| 19/12/09 | Bleach | 248 | Element | 93D2C463 |
|
| 19/12/09 | Bleach | 250v2 | Element | 36EB0A2F |
|
| 15/12/09 | Bleach | 250 | Dattebayo | B568DD26 |
|
| 08/12/09 | Bleach | 249 | Dattebayo | 7FFC21F2 |
|
| 02/12/09 | Bleach | 80-83 | Arigatou | ||
| 01/12/09 | Bleach | 248 | Dattebayo | 8559E875 |
|
| 26/11/09 | Bleach | 247 | Element | 8D3904A2 |
|
| 24/11/09 | Bleach | 247 | Dattebayo | C1B74C91 |
|
| 19/11/09 | Bleach | 246 | Element | F4F15D12 |
|
| 17/11/09 | Bleach | 246 | Dattebayo | E754A08A |
|
| 13/11/09 | Bleach | 245 | Element | 59905487 |
|
| 10/11/09 | Bleach | 245 | Dattebayo | 8558DEA2 |
|
| 04/11/09 | Bleach | 244 | Element | F2E1FBA5 |
|
| 03/11/09 | Bleach | 244 | Dattebayo | C98C6045 |
|
| 29/10/09 | Bleach | 243 | Element | F47A35BC |
|
| 28/10/09 | Bleach | 243 | Dattebayo | 74B5C0D8 |
|
| 21/10/09 | Bleach | 242 | Element | A078058E |
|
| 20/10/09 | Bleach | 242 | Dattebayo | 60EAFDB0 |
|
| 18/10/09 | Bleach Movie | 03 | Anime-Ancestors | 5E5A785F |
