| Date | Title | Episode | Groups | CRC | BT |
|---|---|---|---|---|---|
| 20/01/10 | Major | 99 | Anime-Empire & Saizen & SD Project | 76AA52D3 |
|
| 04/01/10 | Major | 98 | Anime-Empire & Saizen & SD Project | B6C88391 |
|
| 01/01/10 | Major | 97 | Anime-Empire & Saizen & SD Project | 9FD045BD |
|
| 29/12/09 | Major | 96 | Anime-Empire & Saizen & SD Project | DD262AA2 |
|
| 26/10/09 | Major | 127 | Minor Ja Nai | 28BF4312 |
|
| 26/10/09 | Major | 128 | Minor Ja Nai | DDD7A945 |
|
| 26/10/09 | Major | 129 | Minor Ja Nai | 296189C8 |
|
| 07/09/09 | Major | 126 | Minor Ja Nai | 38F7AE52 |
|
| 28/08/09 | Major | 95 | Anime-Empire & Saizen & SD Project | 703B0A32 |
|
| 18/08/09 | Major | 125 | Minor Ja Nai | 8B299E0F |
|
| 17/08/09 | Major | 124 | Minor Ja Nai | A84943FB |
|
| 03/08/09 | Major | 123 | Minor Ja Nai | AABA0651 |
|
| 30/07/09 | Major | 122 | Minor Ja Nai | E1870274 |
|
| 27/07/09 | Major | Movie | Frostii | 4F59FE07 |
|
| 25/07/09 | Major | 121 | Minor Ja Nai | 8D409BBE |
|
| 11/07/09 | Major | 120 | Minor Ja Nai | 20EF3C0E |
|
| 02/07/09 | Major | 119 | Minor Ja Nai | F7E0336B |
|
| 25/06/09 | Major | Movie | Minor Ja Nai | 4BD624C6 |
|
| 17/06/09 | Major | 118 | Minor Ja Nai | BF805E40 |
|
| 08/06/09 | Major | 117 | Minor Ja Nai | 4B7C7369 |
|
| 30/05/09 | Major | 116 | Minor Ja Nai | 1BBE3C60 |
|
| 11/05/09 | Major | 115 | Minor Ja Nai | BA274B90 |
|
| 06/05/09 | Major | 93 | Anime-Empire & Saizen & SD Project | D5DD4100 |
|
| 06/05/09 | Major | 94 | Anime-Empire & Saizen & SD Project | BDEC5E8D |
|
| 03/05/09 | Major | 114 | Minor Ja Nai | 5391D7E2 |
|
| 26/04/09 | Major | 113 | Minor Ja Nai | 65D1ADD0 |
|
| 25/03/09 | Major | 112 | Minor Ja Nai | E677C691 |
|
| 14/03/09 | Major | 111 | Minor Ja Nai | 0C93AA63 |
|
| 13/03/09 | Major | 92 | Anime-Empire & Saizen & SD Project | CFA930DB |
|
| 07/03/09 | Major | 110 | Minor Ja Nai | 28A17B26 |
|
| 06/03/09 | Major | 91 | Anime-Empire & Saizen & SD Project | A409B959 |
|
| 01/03/09 | Major | 109 | Minor Ja Nai | F7190AB7 |
|
| 28/02/09 | Major | 90 | Anime-Empire & Saizen & SD Project | B2F9893B |
|
| 23/02/09 | Major | 108 | Minor Ja Nai | 50CC1127 |
|
| 20/02/09 | Major | 89 | Anime-Empire & Saizen & SD Project | 27E4D06E |
|
| 16/02/09 | Major | 106 | Minor Ja Nai | 41CC6597 |
|
| 16/02/09 | Major | 107 | Minor Ja Nai | 8DCE73B2 |
|
| 13/02/09 | Major | 105 | Minor Ja Nai | 891DE251 |
|
| 09/02/09 | Major | 108 | Zone-Anime | 7AA0186A |
|
| 08/02/09 | Major | 88 | Anime-Empire & Saizen & SD Project | BC4FC790 |
|
| 31/01/09 | Major | 107 | Zone-Anime | 25F82305 |
|
| 23/01/09 | Major | 106 | Zone-Anime | 9CC3911F |
|
| 14/01/09 | Major | 105 | Zone-Anime |
|
|
| 05/01/09 | Major | 104 | Minor Ja Nai | CE61B1C2 |
|
| 30/12/08 | Major | 103 | Minor Ja Nai | 182B63BC |
|
| 26/12/08 | Major | 102 | Minor Ja Nai | FC45F626 |
|
| 25/12/08 | Major | 101 | Minor Ja Nai | 8D6825A9 |
|
| 08/12/08 | Major | 100 | Minor Ja Nai | 4A9BCC61 |
|
| 01/12/08 | Major | 99 | Minor Ja Nai | 7E675FF8 |
|
| 17/11/08 | Major | 98 | Minor Ja Nai | 4684E1E0 |
|
